From:SINCERITY TRADE CARBON CO., LTD Author:Sincerity Carbon Tags:Sincerity Carbon
Dimensions for Graphite electrode conical nipples | |||||||||
Dimensions for Graphite electrode | Conical nipples (mm) | Socket plug (mm) | Screw pitch (mm) | ||||||
D | d2 | L | I | d1 | H | ||||
Deviation | ≤ | Deviation | |||||||
Type | Metric system(mm) | British system | -0.3 | -0.30 0 | -1 | 7 | 0-0.3 | 0-7 | 8.47 |
3TPI | 225 | 9″ | 139.7 | 91.22 | 203.2 | 141.22 | 107.6 | ||
250 | 10″ | 155.57 | 104.2 | 220 | 157.09 | 116 | |||
300 | 12″ | 177.16 | 117.39 | 270.9 | 148.68 | 141.5 | |||
350 | 14″ | 215.9 | 150.48 | 304.8 | 217.42 | 158.4 | |||
400 | 16″ | 215.9 | 150.48 | 304.8 | 217.42 | 158.4 | |||
400 | 16″ | 241.3 | 170.23 | 338.7 | 242.82 | 175.3 | |||
450 | 18″ | 241.3 | 170.23 | 338.7 | 242.82 | 175.3 | |||
450 | 18″ | 273.05 | 199.17 | 355.6 | 274.57 | 183.8 | |||
500 | 20″ | 273.05 | 199.17 | 355.6 | 274.57 | 183.8 | |||
500 | 20″ | 298.45 | 221.73 | 372.6 | 299.97 | 192.2 | |||
550 | 22″ | 298.45 | 221.73 | 372.6 | 299.97 | 192.2 | |||
600 | 24″ | 336.55 | 245.73 | 457.3 | 338.07 | 234.6 | |||
3TPIL | 350 | 14″ | 215.9 | 144.85 | 338.7 | 217.42 | 175.3 | ||
400 | 16″ | 241.3 | 167.43 | 355.6 | 242.82 | 183.8 | |||
450 | 18″ | 273.05 | 182.23 | 457.3 | 274.57 | 234.6 | |||
4TPI | 200 | 8″ | 122.24 | 81.48 | 177.8 | 7 | 115.92 | 94.9 | 6.35 |
225 | 9″ | 139.7 | 98.94 | 177.8 | 133.38 | 94.9 | |||
250 | 10″ | 152.4 | 109.52 | 190.5 | 146.08 | 101.3 | |||
300 | 12″ | 177.8 | 130.69 | 215.9 | 171.48 | 114 | |||
350 | 14″ | 203.2 | 149.74 | 254 | 196.88 | 133 | |||
400 | 16″ | 222.25 | 160.32 | 304.8 | 215.93 | 158.4 | |||
450 | 18″ | 241.3 | 197.37 | 304.8 | 234.98 | 158.4 | |||
500 | 20″ | 269.88 | 199.49 | 355.6 | 263.56 | 183.8 | |||
550 | 22″ | 298.45 | 228.06 | 355.6 | 292.13 | 183.8 | |||
600 | 24″ | 317.5 | 247.11 | 355.6 | 311.18 | 183.8 | |||
650 | 26″ | 355.6 | 268.27 | 457.2 | 349.28 | 234.6 | |||
700 | 28″ | 374.65 | 287.32 | 457.2 | 368.33 | 234.6 | |||
4TPIL | 300 | 12″ | 177.8 | 124.34 | 254 | 171.48 | 133 | ||
350 | 14″ | 203.2 | 141.27 | 304.8 | 196.88 | 158.4 | |||
400 | 16″ | 222.25 | 151.86 | 355.6 | 215.93 | 183.8 | |||
450 | 18″ | 241.3 | 190.91 | 355.6 | 234.98 | 183.8 | |||
500 | 20″ | 269.88 | 182.55 | 457.2 | 263.56 | 234.6 | |||
550 | 22″ | 298.45 | 211.12 | 457.2 | 292.13 | 234.6 | |||
600 | 24″ | 317.5 | 230.17 | 457.2 | 311.18 | 234.6 | |||
650 | 26″ | 355.64 | 251.38 | 558.8 | 349.28 | 285.4 | |||
700 | 28″ | 374.65 | 370.39 | 588.8 | 368.33 | 285.4 |
Processing EquipmentSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
Qaulity InspectionSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
Work ShopSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
About usSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..