From:SINCERITY TRADE CARBON CO., LTD Author:Sincerity Carbon Tags:Sincerity Carbon
Standard for RP Graphite Electrodes and Nipples | |||||
Items | Name | Unit | Nominal diameter (mm) | ||
200-300 | 350-600 | 780-1400 | |||
Specific resistance | Electrode | μΩ .m | 7.5-8.5 | 7.5-8.5 | 8.5-10.5 |
Nipple | 6.5-7.0 | 6.5-7.0 | 6.5-7.0 | ||
Transverse strength | Electrode | Mpa | ≥8.5 | ≥7.8 | ≥6.0 |
Nipple | ≥13.0 | ≥13.0 | ≥13.0 | ||
Elastic module | Electrode | Gpa | ≤9.3 | ≤9.3 | ≤12.0 |
Nipple | ≤13.0 | ≤13.0 | ≤13.0 | ||
Ash content | Electrode | % | ≤0.3 | ≤0.3 | ≤0.3 |
Nipple | ≤0.3 | ≤0.3 | ≤0.3 | ||
Bulk density | Electrode | g/cm³ | 1.55-1.60 | 1.55-1.60 | 1.59-1.62 |
Nipple | 1.63-1.68 | 1.63-1.68 | 1.65-1.70 | ||
C.T.E (100-600)℃ |
Electrode | 10-6/℃ | ≤2.9 | ≤2.9 | ≤2.9 |
Nipple | ≤2.7 | ≤2.8 | ≤2.8 |
Allowable Current of RP Graphite Electrodes | ||
Nominal diameter (mm) | Allowable current (A) | Current density (A/cm2) |
200-300 | 10000-13000 | 15-21 |
350-600 | 13500-32000 | 14-19 |
Processing EquipmentSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
Qaulity InspectionSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
Work ShopSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..
About usSINCERITY TRADE CARBON CO., LTD, was founded in 2010, It mainly engaged in the export of series of carbon products used for Steel-making, Silicon-mang..